No description available yet for this tournament...
| # | First name / Last name | Scorecard information | Idx. | Total |
|---|---|---|---|---|
| 1er |
|
View detail | 24.4 | 0 |
|
|
View detail | 43.6 | 0 | |
|
|
View detail | 28.5 | 0 | |
|
|
View detail | 31.4 | 0 | |
|
|
View detail | 33.9 | 0 | |
|
|
View detail | 53.4 | 0 | |
| 2e |
|
View detail | 19.5 | 19 |
|
|
View detail | 23.8 | 19 | |
|
|
View detail | 18.5 | 19 | |
|
|
View detail | 20.4 | 19 | |
| 3e |
|
View detail | 19.9 | 16 |
|
|
View detail | 31.5 | 16 | |
|
|
View detail | 19.9 | 16 | |
|
|
View detail | 48.0 | 16 | |
|
|
View detail | 23.8 | 16 | |
|
|
View detail | 47.9 | 16 | |
|
|
View detail | 37.2 | 16 | |
|
|
View detail | 15.4 | 16 | |
| 4e |
|
View detail | 24.7 | 15 |
|
|
View detail | 54.0 | 15 | |
|
|
View detail | 22.3 | 15 | |
|
|
View detail | 29.6 | 15 | |
|
|
View detail | 54.0 | 15 | |
|
|
View detail | 23.9 | 15 | |
| 5e |
|
View detail | 30.4 | 13 |
|
|
View detail | 32.0 | 13 | |
| 6e |
|
View detail | 27.9 | 12 |
|
|
View detail | 22.3 | 12 | |
| 7e |
|
View detail | 31.8 | 10 |
|
|
View detail | 28.1 | 10 | |
| 8e |
|
View detail | 45.4 | 9 |
|
|
View detail | 37.3 | 9 | |
| 9e |
|
View detail | 50.3 | 5 |
|
|
View detail | 54.0 | 5 | |
|
|
View detail | 30.4 | 5 | |
|
|
View detail | 51.8 | 5 |